SOLARFLEX-X-PV1-F 2-STANDARD Cable


Solarflex-X PV1-F 2-standard

Temperature range :

-40 °C to +90 °C

Max. temp. at conductor +120 °C

Nominal voltage :

According to VDE U0/U 600/1000 V AC

1800 V DC conductor/conductor

AC test voltage :

10000 V

Minimum bending radius :

fixed installation approx. 4 x outer diameters

flexing 10 x cable diameter

Bare copper, tinned, finely stranded according to DIN VDE 0295 class 5 and IEC 60228 cl. 5

Double-insulated

Insulation cross-linked Polyolefin

Outer sheath cross-linked Polyolefin

Sheath colour black, red or blue

According to PV1-F requirement profile for PV cables DKE/VDE AK 411.2.3

VDE (Reg. 8266)

TÜV (2 PfG 1169/08.2007, R60025298)

RoHS and CE compliant

Ozone resistant acc. to EN 50396

Weather and UV resistant acc. to HD 605/A1

Halogen-free acc. to EN 50267-2-1, EN 60684-2

Resistant to acid and bases acc. to EN 60811-2-1

Flame-resistant acc. to VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1

Very robust and abraison-resistant sheath acc. to DIN EN 53516

Resistant to short-circuits up to 200°C thanks to their double insulation; short-circuits temperature 200°C/ 5 sec.

Anticipated service life - 25 years

Hydrolysis and ammoniac resistant

The SOLARFLEX®-X PV1-F is used for cabling solar modules.


Part No. No. cores x cross-sec.
mm²
Outer Ø
app. mm
Cop. weight
kg / km
Weight
app. kg / km
Current-carrying
capacity [A] at 60°C
Conductor resistance
Ω / km at 20°C
Core / jacket
colour
704225 1 x 2,5 4,5 24,0 42 41 8,210 natural/black
705891 1 x 2,5 4,5 24,0 42 41 8,210 natural/red
705892 1 x 2,5 4,5 24,0 42 41 8,210 natural/blue
704226 1 x 4 5,2 38,4 60 55 5,090 natural/black
705775 1 x 4 5,2 38,4 60 55 5,090 natural/red
705776 1 x 4 5,2 38,5 60 55 5,090 natural/blue
704227 1 x 6 5,9 57,6 82 70 3,390 natural/black
705777 1 x 6 5,9 57,6 82 70 3,390 natural/red
705778 1 x 6 5,9 57,6 82 70 3,390 natural/blue
704228 1 x 10 6,9 96,0 123 98 1,950 natural/black
705893 1 x 10 6,9 96,0 123 98 1,950 natural/red
705894 1 x 10 6,9 96,0 123 98 1,950 natural/blue
704229 1 x 16 8,3 153,6 190 132 1,240 natural/black
706839 1 x 16 8,3 153,6 190 132 1,240 natural/red
706840 1 x 16 8,3 153,6 190 132 1,240 natural/blue
704230 1 x 25 10,0 240,0 285 176 0,795 natural/black
704231 1 x 35 11,0 336,0 376 218 0,565 natural/black
704232 1 x 50 13,0 480,0 530 276 0,393 natural/black
704233 1 x 70 15,3 672,0 745 347 0,277 natural/black
704234 1 x 95 17,0 912,0 960 416 0,210 natural/black
705738 1 x 120 19,1 1152 1220 488 0,164 natural/black
705739 1 x 150 22,7 1440 1550 566 0,132 natural/black
706288 1 x 185 25,5 1776 1930 644 0,108 natural/black
706289 1 x 240 28,3 2304 2550 775 0,0817 natural/black

+
NOTES

Version with rodent protection available

UL version on request

All types with metre marking

Eland Part No. No. Of Cores Nominal Cross
Sectional Area
mm2
Nominal Overall Diameter
mm
Nominal Weight
kg / km
A6S10025 1 2.5 4.5 39
A6S10040 1 4 5.2 57
A6S10060 1 6 5.9 79
A6S1010 1 10 6.9 122
A6S1016 1 16 8.3 181
A6S1025 1 25 9.7 273
A6S1035 1 35 11 364
A6S1050 1 50 13.2 520
A6S1070 1 70 15.4 713
A6S1095 1 95 17.4 930
A6S1120 1 120 20.1 1191
A6S1150 1 150 22.5 1514
A6S1185 1 185 26 1828
A6S1240 1 240 26.8 2324

Class 5 Flexible Copper Conductors for Single Core and Multi-Core Cables


Nominal Cross Sectional Area
mm2
Maximum Resistance Of Conductor At 20℃
Metal-Coated Wires
ohms/Km
2.5 8.21
4 5.09
6 3.39
10 1.95
16 1.24
25 0.795
35 0.565
50 0.393
70 0.277
95 0.21
120 0.164
150 0.132
185 0.108
240 0.0817

The above table is in accordance with BS EN 60228 (previously BS 6360)

No. Of Cores Nominal Cross Sectional Area
mm2
Current Carrying Capacity
In Air
Amps
1 2.5 41
1 4 55
1 6 70
1 10 98
1 16 132
1 25 176
1 35 218
1 50 276
1 70 347
1 95 416
1 120 488
1 150 566
1 185 644
1 240 775

Based on a 60℃ ambient temperature

AIR TEMPERATURE UPTO 60 70 80 90 100 110
DE-RATING FACTOR 1.00 0.91 0.82 0.71 0.58 0.41